Reference system - profession data sheets
Instructions for use
The 30 profession data sheets listed distinguish generic professions (data sheets A) and specific professions
(data sheets B). They are classified by broad categories:
Data sheet interpretation grids |
Data sheets
Consult data sheets by type of user company
In which type of company can I find the profession I have chosen?
ICT demand for each type of company are set out in the table below ranging from light green to dark green according to degree of demand.
Functions and professions | Types of company | ||||||
| Research | Suppliers | Users | |||||
| Industry | Services | Industry | Services | ||||
| University research Centers | Computing Telecoms Electronics | Consumer Electronics | Operators | IT services companies, Consultancy | Motor oil chemistry etc. | Banks airlines, etc. | |
| Research | |||||||
| Researcher | A.1.1 | A.1.1 | |||||
| Research engineer. | A.1.2 | A.1.2 | A.1.2 | A.1.2 | A.1.2 | ||
| Research and development | |||||||
| Research and development engineer | A.2.1 | A.2.1 | A.2.1 | A.2.1 | A.2.1 | A.2.1 | A.2.1 |
| Integration engineer | A.2.2 | A.2.2 | A.2.2 | A.2.2 | A.2.2 | A.2.2 | A.2.2 |
| Validation engineer | A.2.3 | A.2.3 | A.2.3 | A.2.3 | A.2.3 | A.2.3 | A.2.3 |
| Project manager | A.2.4 | A.2.4 | A.2.4 | A.2.4 | A.2.4 | A.2.4 | A.2.4 |
| New services project manager | B.2.5 | ||||||
| Original equipment manufacturer | |||||||
| Technological architect | A.3.1 | A.3.1 | A.3.1 | ||||
| Multimedia architect | A.3.2 | A.3.2 | |||||
| Network architect | B.3.3 | B.3.3 | B.3.3 | B.3.3 | B.3.3 | ||
| Mobile network engineering | B.3.4 | B.3.4 | B.3.4 | ||||
| Industrial production | |||||||
| Industrialisation engineer | A.4.1 | A.4.1 | A.4.1 | ||||
| Production engineer | A.4.2 | A.4.2 | A.4.2 | ||||
| Quality engineer | A.4.3 | A.4.3 | A.4.3 | ||||
| Operation Support | |||||||
| Operation manager | A.5.1 | A.5.1 | A.5.1 | A.5.1 | A.5.1 | A.5.1 | A.5.1 |
| Network engineer | B.5.2 | B.5.2 | B.5.2 | B.5.2 | B.5.2 | B.5.2 | B.5.2 |
| Telecommunicationsmanager | B.5.3 | B.5.3 | B.5.3 | B.5.3 | B.5.3 | ||
| Network administrator | B.5.4 | B.5.4 | B.5.4 | B.5.4 | B.5.4 | B.5.4 | B.5.4 |
| Technical support engineer | A.5.5 | A.5.5 | A.5.5 | A.5.5 | A.5.5 | A.5.5 | A.5.5 |
| Sales | |||||||
| Sales engineer | A.6.1 | A.6.1 | A.6.1 | A.6.1 | |||
| Technical sales representative | A.6.2 | A.6.2 | A.6.2 | A.6.2 | |||
| Business engineer | A.6.3 | A.6.3 | A.6.3 | A.6.3 | |||
| Marketing | |||||||
| Product manager | A.7.1 | A.7.1 | A.7.1 | ||||
| Market research manager | A.7.2 | A.7.2 | A.7.2 | ||||
| Regulations engineer | B.7.3 | ||||||
| Administration Management Finance | |||||||
| Financial controller | A.8.1 | A.8.1 | A.8.1 | A.8.1 | A.8.1 | A.8.1 | A.8.1 |
| Telecommunications buyer | B.8.2 | B.8.2 | B.8.2 | B.8.2 | |||
| Trader | A.8.3 | ||||||
| Financial analyst | A.8.4 | ||||||
| Consultancy | |||||||
| Consultant | A.9.1 | A.9.1 | A.9.1 | A.9.1 | A.9.1 | ||
| Telecommunications consultant | B.9.2 | B.9.2 | B.9.2 | B.9.2 | B.9.2 | ||























